The Hunter Global Fixed Interest Fund pays a six monthly distribution of $0.02 per unit.
| Distribution | Record Date | Ex Date | Payment Date | Amount Per Unit |
|---|---|---|---|---|
| September 2017 | 29/09/2017 | 2/10/2017 | 9/10/2017 | $0.02 |
| March 2018 | 30/03/2018 | 3/04/2018 | 10/04/2018 | $0.02 |
| September 2018 | 28/09/2018 | 1/10/2018 | 8/10/2018 | $0.02 |
| March 2019 | 29/03/2019 | 1/04/2019 | 8/04/2019 | $0.02 |
| September 2019 | 30/09/2019 | 1/10/2019 | 8/10/2019 | $0.02 |
| March 2020 | 31/03/2020 | 1/04/2020 | 8/04/2020 | $0.02 |
| September 2020 | 30/09/2020 | 1/10/2020 | 8/10/2020 | $0.02 |
